Based on 1,000 activated birds
350 MILE RACE
| 1st | $100,000 |
| 2nd | $40,000 |
| 3rd | $25,000 |
| 4th | $10,000 |
| 5th | $5,000 |
| 6th – 10th | $4,000 |
| 11th – 20th | $2,000 |
| 21st – 30th | $1,500 |
| 31st – 40th | $1,000 |
| 41st – 50th | $625 |
250 MILE RACE
| 1st | $4,000 |
| 2nd | $2,000 |
| 3rd | $1,000 |
| 4th | $750 |
| 5th | $500 |
200 MILE RACE
| 1st | $4,000 |
| 2nd | $2,000 |
| 3rd | $1,000 |
| 4th | $750 |
| 5th | $500 |
150 MILE RACE
| 1st | $4,000 |
| 2nd | $2,000 |
| 3rd | $1,000 |
| 4th | $750 |
| 5th | $500 |
Overall Ace Pigeon
| 1st | $10,000 |
| 2nd | $5,000 |
| 3rd | $3,000 |
| 4th | $2,000 |
| 5th | $1,500 |

